Packages
We offer 3 packages that are priced on a yearly or multi-year contract basis. Each package includes a defined set of features and is priced depending on the number of desks to be covered.
Fund
-
Position, P&L, Reconciliation
-
Up to 5 users
-
Exchange Trades (including OTC via Molecule adapters)
-
Up to 1,000 trades/day
30-day average -
2 customized reports
-
5 monthly support requests
-
30 day implementation program
-
APIs, Morningstar & GlobalView connectors, and Excel uploads for market data; pre-negotiated rates for feeds
-
Free ongoing product enhancements & upgrades
-
Support for latest versions of Chrome, Edge, Firefox
Core
-
Adds VaR and Asset Models
-
Up to 10 users
-
Exchange & Bilateral Trades (including 3rd-party adapters)
-
1,000+ trades/day
30-day average -
5 customized reports
-
15 monthly support requests
-
Fixed-fee onboarding
-
End-of-day exchange & public market data at no additional charge, plus APIs, connectors, and Excel uploads
-
Free ongoing product enhancements & upgrades
-
Support for latest versions of Chrome, Edge, Firefox
Enterprise
-
All Molecule features
-
10+ users
-
Exchange & Bilateral Trades (including 3rd-party adapters)
-
1,000+ trades/day
30-day average -
5+ customized reports
-
Unlimited support requests
-
Fixed-fee, customized on-boarding program
-
End-of-day exchange & public market data at no additional charge, plus APIs, connectors, and Excel uploads
-
Free ongoing product enhancements & upgrades, with priority roadmap and feature requests
-
Support for latest versions of Chrome, Edge, Firefox
-
RFP Participation
Molecule also offers specialized upgrade packages for renewables, physical power, and crypto as well as a data lake-as-a-service.
Features
Fund | Core | Enterprise | |
---|---|---|---|
Trade Capture | |||
Trade Types | |||
Exchange Futures | |||
Financial Swaps | |||
Financial Options | |||
Swaptions | |||
Spot Deals | |||
Spot FX Conversions | |||
Formula-Priced Deals | |||
Bilateral Trades | |||
Physical Forwards | |||
Physical Options | |||
PPAs | |||
FTRs and CRRs | Elektra | ||
Virtuals | Elektra | ||
PTP Obligations | Elektra | ||
Day-Ahead Awards | Elektra | ||
Ancillaries | Elektra | ||
Exotics (via assets) | |||
Trade Management Features | |||
Automatic Fee Lookup | |||
Automatic Custom Field Lookup | |||
Trade Grouping | |||
Interbook Transfers | |||
Trade Cloning | |||
Lifecycle Management | Basic | Advanced | Advanced |
Manual Trade Entry | |||
Spreadsheet Upload | |||
NLP-Based Entry | |||
API-Based Entry | |||
Trade Attachments | |||
Trade/Delivery Integrations | |||
CME | |||
ICE | |||
Nodal Exchange | |||
Gemini | Djinn | Djinn | |
Coinbase | Djinn | Djinn | |
North American ISOs (via partnership with PowerOptix): ISOs Supported: ERCOT, PJM, ISO-NE, MISO, NYISO, SPP, CAISO, AESO | Elektra | ||
Xpansiv EMA | Hive | ||
ISO-NE GIS | Hive | ||
Market Data | |||
Market Data Integrations | |||
CME/NYMEX | |||
ICE | |||
Nodal Exchange | |||
FX Rates (spot rates supplied by Molecule) | |||
DCE | |||
ZCE | |||
Morningstar | |||
Enverus MarketView | |||
ZEMA Connector (extra fee charged by ZE) | |||
North American ISO LMPs, SPPs, Congestion (supplied by Molecule via NRGStream) | Elektra | ||
Gemini | Djinn | Djinn | |
Market Data Management | |||
Spreadsheet Upload | |||
API Upload | |||
Curve Builder | |||
Valuations & Position | |||
Automated P&L Calculations | |||
Multiple Option Models (including Black-76, Turnbull-Wakeman) | |||
Option Greeks Calculations | |||
Volatility Implication | |||
Strike Interpolation | |||
Volatility Surface Generation | |||
UOM Conversions | |||
FX Conversions | |||
Balmo Calculations (aka Decay), Priced/Unpriced Calculations, Stepwise | |||
VaR (Monte Carlo, Delta-Gamma) | |||
Component VaR (Book, Counterparty) | |||
VaR Backtest | |||
Inventory Valuation | |||
Custom Models by request | (add-on) | (add-on) | |
Integration with cQuant.io | (add-on) | ||
YTD/QTD/MTD Calculations | |||
Hourly Date-of-Flow Granularity | Elektra | ||
Back-Office | |||
Top-Day Reconciliation of positions, prices, fees to FCMs | |||
Portfolio-level Reconciliation to FCMs | |||
15+ FCM Integrations | |||
Counterparty Management | |||
Confirms Generation | |||
Invoice Generation | |||
Fund Allocations | (add-on) | (add-on) | |
GL Connectivity with SAP, NetSuite, Sage, QuickBooks | (add-on) | ||
Advanced Features | |||
Custom Fields (on most objects) | |||
SQL and Python-based Custom Reporting | 2 | 5 | 5+ |
P&Sing (with select FCMs) | |||
Trade Matching | |||
Asset Management (for Forecasts, Custom Models, Actualization) | |||
Legal Agreement Management (ISDA, NAESB, etc) | |||
Actualization | |||
Counterparty Risk-Adjusted P&L | |||
Physical Inventory Management (with deliveries, aka tickets) | (add-on) | ||
Renewable Credit/Offset Management | Hive | ||
Automated Exposure Calculations (for bilateral and exchange trades) | |||
Automated Risk Limit testing | |||
Preset Sensitivity Calculations | |||
Advanced Technology | |||
Social SSO | |||
SAML/AD SSO | (add-on) | ||
2FA | |||
Email Domain Limits | |||
RESTful API (JSON and CSV) | |||
CSV Extracts | |||
Custom Code & Integrations | (add-on) | ||
Implementation & Support | |||
Standard User Training | |||
Customized User Training | |||
Legacy ETRM Migration Support | (add-on) | ||
Priority Roadmap and Feature Requests | |||
Customer Test Environment | |||
RFP Participation | |||
Hive Add-On for Renewables | |||
Elektra Add-On for Power | |||
Compliance | |||
SOC-1/2 | |||
SOC-1/2 Attestations |